Spills Reported For The Month Of February In North Dakota
Spills of produced water and oil have almost become commonplace throughout North Dakota, but that begs the question: How many spills does our state really see?
Get our free mobile app
We dove into Hazconnect to check out the reported spills in the state and saw that the oil industry was not the only culprit.
Some of the spills are exceedingly small, others reach into the tens or even hundreds of thousands of gallons. Two of the spills reported would each fill over half of an Olympic swimming pool..
Here are all 69 spills reported to North Dakota for January 2024
Gal: Gallon
BBL: barrel (1 Barrel = 42 gallons)
MCF: Thousand Cubic Feet
Environmental Incident | 2/22/2024 | McKenzie County | Brine - 312500 gal |
Oil/Gas Spill | 2/29/2024 | McKenzie County | |
Oil/Gas Spill | 2/29/2024 | Williams County | Crude Oil - 2 gal |
Environmental Incident | 2/29/2024 | McKenzie County | Natural Gas Liquids - 5 gal |
Environmental Incident | 2/29/2024 | McKenzie County | |
Environmental Incident | 2/29/2024 | Mountrail County | |
Oil/Gas Spill | 2/28/2024 | Three Affiliated Tribe | Produced Water - 1172 bbl |
Oil/Gas Spill | 2/27/2024 | Williams County | |
Environmental Incident | 2/28/2024 | Williams County | |
Environmental Incident | 2/28/2024 | Mountrail County | |
Environmental Incident | 2/27/2024 | Williams County | Hydraulic Oil - 2 gal |
Oil/Gas Spill | 2/27/2024 | Barnes County | Diesel - 10 gal |
Oil/Gas Spill | 2/20/2024 | Williams County | Saltwater - 10 bbl |
Saltwater - 10 bbl | |||
Oil/Gas Spill | 2/25/2024 | McKenzie County | Produced Water - 120 bbl |
Oil/Gas Spill | 2/26/2024 | Divide County | Crude Oil - 7 bbl |
Produced Water - 8 bbl | |||
Oil/Gas Spill | 2/24/2024 | Williams County | Diesel - 125 gal |
Environmental Incident | 2/23/2024 | Williams County | 50% propylene glycol solution - 141 bbl |
Oil/Gas Spill | 2/23/2024 | Bottineau County | Crude Oil - 5 bbl |
Produced Water - 5 bbl | |||
Environmental Incident | 2/23/2024 | McKenzie County | |
Oil/Gas Spill | 2/23/2024 | Ward County | Jet Fuel A - 3000 gal |
Oil/Gas Spill | 2/22/2024 | Williams County | Produced Water - 1400 bbl |
Oil/Gas Spill | 2/22/2024 | Renville County | Crude Oil - 20 bbl |
Produced Water - 280 bbl | |||
Environmental Incident | 2/22/2024 | Stark County | Diesel - 50 gal |
Environmental Incident | 2/21/2024 | Mountrail County | Hydraulic Oil - 1 gal |
Environmental Incident | 2/15/2024 | Golden Valley County | Produced Water - 1 bbl |
Oil/Gas Spill | 2/20/2024 | Williams County | Crude Oil - 50 bbl |
Oil/Gas Spill | 2/20/2024 | Three Affiliated Tribe | Crude Oil - 90 bbl |
Oil/Gas Spill | 2/20/2024 | Three Affiliated Tribe | Crude Oil - 65 bbl |
Oil/Gas Spill | 2/20/2024 | Three Affiliated Tribe | Crude Oil - 5 bbl |
Oil/Gas Spill | 2/17/2024 | Bowman County | Produced Water - 108 bbl |
Environmental Incident | 2/19/2024 | Cass County | Oil - 5 gal |
Oil/Gas Spill | 2/16/2024 | McKenzie County | |
Oil/Gas Spill | 2/18/2024 | Williams County | Crude Oil - 25 gal |
Oil/Gas Spill | 2/17/2024 | Williams County | Crude Oil - 70 bbl |
Oil/Gas Spill | 2/17/2024 | Williams County | Produced Water - 80 bbl |
Oil/Gas Spill | 2/16/2024 | McKenzie County | Crude Oil - 120 bbl |
Brine - 30 bbl | |||
Oil/Gas Spill | 2/6/2024 | Bottineau County | Produced Water - 35 bbl |
Environmental Incident | 2/16/2024 | McKenzie County | Compressor Oil - 4 gal |
Oil/Gas Spill | 2/16/2024 | Burleigh County | Fuel - 600 gal |
Oil/Gas Spill | 2/16/2024 | Mountrail County | Invert - 150 bbl |
Environmental Incident | 2/14/2024 | Mountrail County | Hydraulic Oil - 0 gal |
Environmental Incident | 2/14/2024 | Ward County | Gasoline - 100 gal |
Oil/Gas Spill | 2/14/2024 | Ward County | Diesel - 51 gal |
Oil/Gas Spill | 2/13/2024 | Bowman County | Fire - 0 lbs |
Oil/Gas Spill | 2/14/2024 | Stutsman County | Fuel - 5 gal |
Oil/Gas Spill | 2/13/2024 | Bottineau County | Produced Water - 109 bbl |
Oil/Gas Spill | 2/13/2024 | Williams County | Crude Oil - 2 bbl |
Environmental Incident | 2/12/2024 | Williams County | Hydraulic Oil - 0 gal |
Environmental Incident | 2/11/2024 | Williams County | Radiator Coolant - 3 gal |
Oil/Gas Spill | 2/8/2024 | McKenzie County | Produced Water - 400 bbl |
Oil/Gas Spill | 2/8/2024 | Williams County | Crude Oil - 21 gal |
Oil/Gas Spill | 2/8/2024 | McKenzie County | Produced Water - 100 bbl |
Oil/Gas Spill | 2/8/2024 | Divide County | Crude Oil - 10 bbl |
Oil/Gas Spill | 2/8/2024 | Billings County | Crude Oil - 3 bbl |
Produced Water - 3 bbl | |||
Oil/Gas Spill | 2/8/2024 | Divide County | Produced Water - 20 bbl |
Oil/Gas Spill | 2/8/2024 | Cass County | Crude Oil - 60 gal |
Oil/Gas Spill | 2/7/2024 | Dunn County | |
Environmental Incident | 2/6/2024 | Williams County | Produced Water - 272076 gal |
Oil/Gas Spill | 2/6/2024 | Bowman County | Crude Oil - 1 bbl |
Oil/Gas Spill | 2/6/2024 | Billings County | Crude Oil - 8 bbl |
Environmental Incident | 2/5/2024 | McKenzie County | Source Water - 4 bbl |
Oil/Gas Spill | 2/3/2024 | Burke County | Produced Water - 15 bbl |
Environmental Incident | 2/5/2024 | McKenzie County | Condensate - 5 gal |
Oil/Gas Spill | 2/2/2024 | Billings County | Crude Oil - 12 bbl |
Oil/Gas Spill | 2/5/2024 | Renville County | Crude Oil - 11 bbl |
Oil/Gas Spill | 2/4/2024 | Three Affiliated Tribe | Crude Oil - 44 bbl |
Produced Water - 397 bbl | |||
Oil/Gas Spill | 2/2/2024 | Dunn County | Produced Water - 5 bbl |
Oil/Gas Spill | 2/3/2024 | McKenzie County | Crude Oil - 1 bbl |
Oil/Gas Spill | 2/1/2024 | Williams County | Crude Oil - 30 bbl |
The Booth from "The Sopranos" Finale Went Up for Sale
Even though I was probably too young to be watching The Sopranos when it was on the air, I was a big fan! One lucky super fan now owns a piece of monumental television history!
Gallery Credit: Conor Walsh
Hot Air Balloon Rides in Montana: What to Expect [PHOTOS]
A step by step guide of what to expect during your hot air balloon ride in Montana, including costs, locations, how long you fly, where you take off, and where you land. We've got all the info right here, so you can have more fun. If you thought Montana was pretty on the ground...
Gallery Credit: mwolfe