
How Much Montana Pays For Insurance
Montana ranks among the more expensive states for health insurance, with residents spending a larger share of their income on premiums than most of the country, according to a new WalletHub analysis.
Montana placed 10th overall, with the average cost of a silver health plan consuming about 11.27% of the median household income. That puts the state well above the national middle and highlights the financial strain facing many residents.
Neighboring states show a mixed picture. Wyoming ranks even higher at third, with costs reaching 17.16% of median income. South Dakota comes in at 20th at 10.26%, while North Dakota ranks 29th at 8.66%, making it more affordable than Montana. Idaho sits lower at 39th with 7.47%.
“Inflation has driven up health insurance premiums significantly in recent years, making it harder and harder for Americans to afford proper health care,” said Chip Lupo, a WalletHub analyst. “People in certain states feel the pressure of high premiums more than others, as they can cost as much as 21% of the median income in some states and less than 5% in others.”
The report found the most expensive states are largely rural or have smaller insurance markets, which can limit competition and drive up costs. In contrast, states with lower premium burdens tend to have higher incomes or more robust insurance options.

While Montana does not rank among the very highest-cost states, its top-10 placement underscores ongoing affordability challenges, particularly when compared to nearby states like North Dakota and Idaho, where premiums take up a smaller share of household income.
States Where People Spend the Most & Least on Health Insurance
| Overall Rank* | State | Cost of Insurance as % of Median Monthly Household Income |
|---|---|---|
| 1 | West Virginia | 20.86% |
| 2 | Vermont | 19.05% |
| 3 | Wyoming | 17.16% |
| 4 | Arkansas | 14.87% |
| 5 | Mississippi | 14.05% |
| 6 | Alaska | 13.18% |
| 7 | Louisiana | 12.58% |
| 8 | Tennessee | 12.19% |
| 9 | Alabama | 11.85% |
| 10 | Montana | 11.27% |
| 11 | Maine | 11.18% |
| 12 | Nebraska | 11.14% |
| 13 | Oklahoma | 11.11% |
| 14 | New York | 11.00% |
| 15 | Kentucky | 10.87% |
| 16 | Florida | 10.85% |
| 17 | New Mexico | 10.58% |
| 18 | Kansas | 10.50% |
| 19 | North Carolina | 10.49% |
| 20 | South Dakota | 10.26% |
| 21 | Missouri | 10.25% |
| 22 | Texas | 9.95% |
| 23 | South Carolina | 9.76% |
| 24 | Delaware | 9.68% |
| 25 | Connecticut | 9.48% |
| 26 | Georgia | 9.37% |
| 27 | Wisconsin | 9.32% |
| 28 | Illinois | 9.14% |
| 29 | North Dakota | 8.66% |
| 30 | Ohio | 8.62% |
| 31 | Pennsylvania | 8.54% |
| 32 | Michigan | 8.45% |
| 33 | Iowa | 7.95% |
| 34 | Indiana | 7.89% |
| 35 | Arizona | 7.79% |
| 36 | Utah | 7.74% |
| 37 | Oregon | 7.73% |
| 38 | Nevada | 7.59% |
| 39 | Idaho | 7.47% |
| 40 | Washington | 7.21% |
| 41 | Colorado | 6.72% |
| 42 | Rhode Island | 6.67% |
| 43 | Hawaii | 6.37% |
| 44 | California | 6.32% |
| 45 | New Jersey | 6.23% |
| 46 | Minnesota | 5.89% |
| 47 | Virginia | 5.86% |
| 48 | Massachusetts | 5.49% |
| 49 | New Hampshire | 4.77% |
| 50 | Maryland | 4.66% |
More From Hot 975








