How Many Spills Were Reported In January For North Dakota?
Spills of produced water and oil have almost become commonplace throughout North Dakota, but that begs the question: How many spills does our state really see?
Get our free mobile app
We dove into Hazconnect to check out the reported spills in the state and saw that the oil industry was not the only culprit.
While some of the spills are exceedingly small, others reach into the hundreds of thousands of gallons. One spill cast off enough oil to fill one and a half Olympic swimming pools, while one natural gas leak released enough gas to cover an entire football field in a cloud nearly 10 feet deep.
Here are all 177 spills reported to North Dakota for January 2024
Gal: Gallon
BBL: barrel (1 Barrel = 42 gallons)
MCF: Thousand Cubic Feet
Incident Type | Incident Date | County/Tribe | Contained | Chemicals |
Environmental Incident | 1/29/2024 | Burleigh County | Yes | Mineral Oil - 28 gal |
Environmental Incident | 1/31/2024 | Golden Valley County | Yes | Produced Water - 2 bbl |
Environmental Incident | 1/31/2024 | Dunn County | Yes | Condensate - 1 gal |
Oil/Gas Spill | 1/30/2024 | Williams County | No | Condensate - 0 bbl |
Oil/Gas Spill | 1/30/2024 | Mountrail County | No | Crude Oil - 3 bbl |
Produced Water - 16 bbl | ||||
Oil/Gas Spill | 1/30/2024 | Dunn County | Yes | Crude Oil - 1 bbl |
Environmental Incident | 1/30/2024 | Williams County | Yes | Hydraulic Oil - 0 gal |
Environmental Incident | 1/30/2024 | Williams County | Yes | Hydraulic Oil - 4 gal |
Environmental Incident | 1/30/2024 | Billings County | Yes | |
Oil/Gas Spill | 1/29/2024 | Bottineau County | Yes | Brine - 1 bbl |
Crude Oil - 1 bbl | ||||
Oil/Gas Spill | 1/29/2024 | Burke County | Yes | Saltwater - 220 bbl |
Environmental Incident | 1/7/2024 | Golden Valley County | Yes | Natural Gas - 6180 mcf |
Oil/Gas Spill | 1/26/2024 | Mountrail County | Yes | Crude Oil - 300 bbl |
Oil/Gas Spill | 1/20/2024 | McKenzie County | Yes | |
Oil/Gas Spill | 1/27/2024 | Mountrail County | No | Hydraulic Oil/Fluid - 2 gal |
Oil/Gas Spill | 1/28/2024 | Williams County | Yes | Produced Water - 50 bbl |
Environmental Incident | 1/28/2024 | McKenzie County | Yes | Natural Gas - 500 mcf |
Lube Oil and Foam - 90 gal | ||||
Oil/Gas Spill | 1/27/2024 | Williams County | Yes | Produced Water - 10 gal |
Environmental Incident | 1/27/2024 | Williams County | No | Hydraulic Oil - 0 gal |
Environmental Incident | 1/27/2024 | McKenzie County | Yes | Diesel - 2 gal |
Oil/Gas Spill | 1/26/2024 | Bowman County | Yes | Produced Water - 1 bbl |
Oil/Gas Spill | 1/26/2024 | Williams County | No | Produced Water - 2 bbl |
Oil/Gas Spill | 1/26/2024 | Burke County | Yes | Crude Oil - 2 bbl |
Oil/Gas Spill | 1/26/2024 | Three Affiliated Tribes | Yes | Produced Water - 30 bbl |
Oil/Gas Spill | 1/26/2024 | Three Affiliated Tribes | Yes | Produced Water - 20 bbl |
Oil/Gas Spill | 1/26/2024 | Three Affiliated Tribes | Yes | Produced Water - 10 bbl |
Oil/Gas Spill | 1/25/2024 | McKenzie County | Yes | Crude Oil - 1 bbl |
Produced Water - 180 bbl | ||||
Oil/Gas Spill | 1/26/2024 | Burke County | Yes | Crude Oil - 2 bbl |
Environmental Incident | 1/25/2024 | Ramsey County | Yes | non-PCB transformer oil - 80 gal |
Environmental Incident | 1/23/2024 | Cass County | Yes | heating oil - 180 gal |
Oil/Gas Spill | 1/24/2024 | McKenzie County | Yes | Methanol - 11 gal |
Ethylene - 10 gal | ||||
Oil/Gas Spill | 1/25/2024 | Three Affiliated Tribes | Yes | Produced Water - 65 bbl |
Oil/Gas Spill | 1/23/2024 | Divide County | Yes | Produced Water - 45 bbl |
Oil/Gas Spill | 1/25/2024 | Burke County | Yes | Produced Water - 2 bbl |
Oil/Gas Spill | 1/25/2024 | Mercer County | Yes | Diesel - 75 gal |
Oil/Gas Spill | 1/25/2024 | Oliver County | Yes | Mineral Oil - 10 gal |
Oil/Gas Spill | 1/24/2024 | Dunn County | No | Produced Water - 66 bbl |
Oil/Gas Spill | 1/24/2024 | Mountrail County | No | Crude Oil - 5 bbl |
Produced Water - 10 bbl | ||||
Oil/Gas Spill | 1/25/2024 | McKenzie County | Yes | Produced Water - 48 bbl |
Oil/Gas Spill | 1/24/2024 | Williams County | Yes | |
Oil/Gas Spill | 1/24/2024 | McKenzie County | Yes | Brine - 250 bbl |
Crude Oil - 50 bbl | ||||
Oil/Gas Spill | 1/24/2024 | Burke County | Yes | Produced Water - 10 bbl |
Oil/Gas Spill | 1/24/2024 | Burke County | Yes | Produced Water - 80 bbl |
Oil/Gas Spill | 1/23/2024 | Williams County | Yes | Produced Water - 10 bbl |
Crude Oil - 10 gal | ||||
Oil/Gas Spill | 1/23/2024 | McKenzie County | No | Crude Oil - 2 bbl |
Oil/Gas Spill | 1/24/2024 | Grand Forks County | Yes | Emulsion - 50 gal |
Oil/Gas Spill | 1/23/2024 | Burke County | Yes | Produced Water - 70 bbl |
Oil/Gas Spill | 1/23/2024 | Dunn County | No | Emulsion - 2 bbl |
Oil/Gas Spill | 1/22/2024 | Dunn County | Yes | Crude Oil - 280 bbl |
Oil/Gas Spill | 1/23/2024 | Mountrail County | No | Crude Oil - 1 bbl |
Environmental Incident | 1/22/2024 | Dunn County | No | |
Oil/Gas Spill | 1/23/2024 | Billings County | No | Crude Oil - 20 bbl |
Environmental Incident | 1/23/2024 | Mountrail County | No | Crude Oil - 21600 bbl |
Environmental Incident | 1/23/2024 | Golden Valley County | Yes | Natural Gas - 3325 mcf |
Oil/Gas Spill | 1/22/2024 | Three Affiliated Tribes | No | Produced Water - 28 bbl |
Oil/Gas Spill | 1/22/2024 | Dunn County | No | Produced Water - 60 bbl |
Oil/Gas Spill | 1/22/2024 | Dunn County | No | Produced Water - 10 bbl |
Oil/Gas Spill | 1/22/2024 | Williams County | Yes | Produced Water - 29 bbl |
Oil/Gas Spill | 1/22/2024 | McKenzie County | Yes | Natural Gas - 1 mcf |
Oil/Gas Spill | 1/22/2024 | McKenzie County | No | Crude Oil - 0 bbl |
Oil/Gas Spill | 1/22/2024 | Three Affiliated Tribes | No | Crude Oil - 1 bbl |
Oil/Gas Spill | 1/21/2024 | McKenzie County | No | Crude Oil - 1 bbl |
Oil/Gas Spill | 1/22/2024 | Bowman County | Yes | Brine - 5 bbl |
Oil/Gas Spill | 1/21/2024 | Divide County | Yes | Saltwater - 20 bbl |
Oil/Gas Spill | 1/21/2024 | Divide County | Yes | Saltwater - 5 bbl |
Oil/Gas Spill | 1/20/2024 | Williams County | No | Produced Water - 20 gal |
Oil/Gas Spill | 1/21/2024 | McKenzie County | Yes | Crude Oil - 43 bbl |
Oil/Gas Spill | 1/21/2024 | Williams County | Yes | Produced Water - 91 bbl |
Oil/Gas Spill | 1/21/2024 | Three Affiliated Tribes | Yes | Produced Water - 25 bbl |
Oil/Gas Spill | 1/21/2024 | Williams County | No | Crude Oil - 2 gal |
Environmental Incident | 1/21/2024 | McKenzie County | Yes | Produced Water - 55 bbl |
Environmental Incident | 1/21/2024 | Mountrail County | No | Natural Gas Liquids - 33 gal |
Oil/Gas Spill | 1/20/2024 | Dunn County | No | Crude Oil - 3 gal |
Environmental Incident | 1/20/2024 | Williams County | No | Therminol 55 Heat Transfer Fluid - 1 gal |
Oil/Gas Spill | 1/20/2024 | McKenzie County | Yes | Crude Oil - 500 bbl |
Oil/Gas Spill | 1/20/2024 | Williams County | Yes | Produced Water - 150 bbl |
Environmental Incident | 1/19/2024 | Mountrail County | No | Crude Oil - 2 gal |
Oil/Gas Spill | 1/19/2024 | McKenzie County | Yes | Crude Oil - 5 gal |
Oil/Gas Spill | 1/19/2024 | Divide County | No | Crude Oil - 1 gal |
Oil/Gas Spill | 1/19/2024 | Williams County | Yes | Produced Water - 75 bbl |
Crude Oil - 25 bbl | ||||
Oil/Gas Spill | 1/18/2024 | McKenzie County | Yes | Produced Water - 8 bbl |
Oil/Gas Spill | 1/19/2024 | Williams County | Yes | Produced Water - 5 bbl |
Oil/Gas Spill | 1/18/2024 | Mountrail County | Yes | Crude Oil - 1 gal |
Oil/Gas Spill | 1/18/2024 | Williams County | No | Crude Oil - 21 gal |
Oil/Gas Spill | 1/18/2024 | McKenzie County | Yes | Produced Water - 120 bbl |
Oil/Gas Spill | 1/18/2024 | Three Affiliated Tribes | Yes | Brine - 15 bbl |
Oil/Gas Spill | 1/17/2024 | Divide County | Yes | Produced Water - 35 bbl |
Oil/Gas Spill | 1/18/2024 | Renville County | Yes | Produced Water - 100 bbl |
Oil/Gas Spill | 11/15/2023 | McLean County | Yes | Motor oil (weathered) - 1 gal |
Oil/Gas Spill | 1/17/2024 | McKenzie County | Yes | Produced Water - 298 bbl |
Environmental Incident | 1/16/2024 | McKenzie County | No | Triazine? - 1 bbl |
Oil/Gas Spill | 1/17/2024 | McKenzie County | No | Source Water - 3800 bbl |
Methanol - 13 gal | ||||
Ethylene glycol - 20 gal | ||||
Oil/Gas Spill | 1/18/2024 | Emmons County | Yes | Diesel - 100 gal |
Oil/Gas Spill | 1/17/2024 | Mountrail County | Yes | Produced Water - 25 bbl |
Oil/Gas Spill | 1/17/2024 | Mountrail County | Yes | Produced Water - 1 bbl |
Oil/Gas Spill | 1/18/2024 | McKenzie County | No | Produced Water - 120 bbl |
Oil/Gas Spill | 1/17/2024 | Divide County | Yes | Crude Oil - 2 bbl |
Produced Water - 6 bbl | ||||
Oil/Gas Spill | 1/17/2024 | Three Affiliated Tribes | Yes | Crude Oil - 350 bbl |
Oil/Gas Spill | 1/17/2024 | Three Affiliated Tribes | Yes | Produced Water - 160 bbl |
Oil/Gas Spill | 1/16/2024 | Dunn County | Yes | Unreported |
Oil/Gas Spill | 1/17/2024 | Three Affiliated Tribes | No | Produced Water - 475 bbl |
Oil/Gas Spill | 1/17/2024 | Divide County | Yes | Brine - 30 bbl |
Oil/Gas Spill | 1/17/2024 | Billings County | No | Produced Water - 40 bbl |
Oil/Gas Spill | 1/17/2024 | Three Affiliated Tribes | Yes | Crude Oil - 50 bbl |
Oil/Gas Spill | 1/16/2024 | Dunn County | Yes | Produced Water - 110 bbl |
Oil/Gas Spill | 1/16/2024 | Burke County | No | Crude Oil - 1 bbl |
Oil/Gas Spill | 1/16/2024 | Bowman County | No | Source Water - 15 bbl |
Oil/Gas Spill | 1/16/2024 | Bowman County | No | Source Water - 35 bbl |
Oil/Gas Spill | 1/16/2024 | Dunn County | Yes | Produced Water - 750 bbl |
Oil/Gas Spill | 1/16/2024 | McKenzie County | No | Produced Water - 40 bbl |
Oil/Gas Spill | 1/16/2024 | Three Affiliated Tribes | Yes | Produced Water - 320 bbl |
Oil/Gas Spill | 1/16/2024 | Bottineau County | Yes | Produced Water - 75 bbl |
Oil/Gas Spill | 1/14/2024 | Mountrail County | Yes | Produced Water - 689 bbl |
Oil/Gas Spill | 1/16/2024 | McKenzie County | No | Crude Oil - 1 gal |
Oil/Gas Spill | 1/16/2024 | McKenzie County | Yes | Crude Oil - 40 bbl |
Environmental Incident | 1/16/2024 | Stark County | Yes | Produced Water - 170 bbl |
Oil/Gas Spill | 1/16/2024 | McKenzie County | Yes | Brine - 180 bbl |
Oil/Gas Spill | 1/16/2024 | Dunn County | Yes | Produced Water - 22 bbl |
Oil/Gas Spill | 1/16/2024 | Billings County | Yes | Unreported |
Environmental Incident | 1/16/2024 | Williams County | No | Natural Gas - 0 gal |
Oil/Gas Spill | 1/16/2024 | McKenzie County | Yes | Crude Oil - 775 bbl |
Oil/Gas Spill | 1/16/2024 | Billings County | Yes | Crude Oil - 10 bbl |
Environmental Incident | 1/11/2024 | Stark County | No | Cooling Water - 7500 gal |
Oil/Gas Spill | 1/16/2024 | McKenzie County | No | Crude Oil - 1 bbl |
Oil/Gas Spill | 1/15/2024 | Pembina County | Yes | Fuel - 8 gal |
Oil/Gas Spill | 1/15/2024 | McKenzie County | Yes | Crude Oil - 3 gal |
Oil/Gas Spill | 1/13/2024 | McKenzie County | Yes | Brine - 426 bbl |
Oil/Gas Spill | 1/13/2024 | Billings County | Yes | Produced Water - 80 bbl |
Oil/Gas Spill | 1/15/2024 | McKenzie County | Yes | Produced Water - 20 bbl |
Oil/Gas Spill | 1/13/2024 | McKenzie County | Yes | Brine - 50 bbl |
Oil/Gas Spill | 1/13/2024 | Williams County | Yes | Crude Oil - 10 gal |
Oil/Gas Spill | 1/13/2024 | Divide County | Yes | Crude Oil - 200 bbl |
Environmental Incident | 1/15/2024 | McKenzie County | Yes | Produced Water - 120 bbl |
Oil/Gas Spill | 1/13/2024 | Divide County | Yes | Crude Oil - 220 bbl |
Oil/Gas Spill | 1/15/2024 | Bottineau County | No | Crude Oil - 40 bbl |
Produced Water - 160 bbl | ||||
Oil/Gas Spill | 1/13/2024 | Three Affiliated Tribes | No | Crude Oil - 1 bbl |
Oil/Gas Spill | 1/13/2024 | Dunn County | Yes | Crude Oil - 18 bbl |
Oil/Gas Spill | 1/13/2024 | Williams County | Yes | Produced Water - 150 bbl |
Oil/Gas Spill | 1/14/2024 | Three Affiliated Tribes | No | Crude Oil - 1 bbl |
Oil/Gas Spill | 1/15/2024 | McKenzie County | Yes | Crude Oil - 3 bbl |
Oil/Gas Spill | 1/14/2024 | Mountrail County | Yes | Crude Oil - 40 bbl |
Produced Water - 70 bbl | ||||
Oil/Gas Spill | 1/15/2024 | Mountrail County | Yes | Produced Water - 5 bbl |
Oil/Gas Spill | 1/14/2024 | Williams County | Yes | Produced Water - 50 bbl |
Oil/Gas Spill | 1/14/2024 | Bottineau County | No | Produced Water - 335 bbl |
Crude Oil - 15 bbl | ||||
Oil/Gas Spill | 1/14/2024 | Williams County | Yes | Produced Water - 50 bbl |
Oil/Gas Spill | 1/13/2024 | Williams County | Yes | Produced Water - 125 bbl |
Oil/Gas Spill | 1/14/2024 | Bottineau County | Yes | Produced Water - 50 bbl |
Oil/Gas Spill | 1/14/2024 | Dunn County | No | Crude Oil - 71 bbl |
Produced Water - 175 bbl | ||||
Oil/Gas Spill | 1/13/2024 | McKenzie County | Yes | Crude Oil - 1 bbl |
Oil/Gas Spill | 1/13/2024 | Mountrail County | No | Crude Oil - 40 bbl |
Oil/Gas Spill | 1/13/2024 | McKenzie County | Yes | Crude Oil - 180 bbl |
Produced Water - 180 bbl | ||||
Oil/Gas Spill | 1/13/2024 | Mountrail County | Yes | Produced Water - 200 bbl |
Oil/Gas Spill | 1/13/2024 | McKenzie County | Yes | Produced Water - 1026 bbl |
Crude Oil - 54 bbl | ||||
Oil/Gas Spill | 1/11/2024 | Mountrail County | Yes | Produced Water - 468 bbl |
Environmental Incident | 1/12/2024 | Three Affiliated Tribe | No | Unreported |
Oil/Gas Spill | 1/12/2024 | Williams County | No | Crude Oil - 8 bbl |
Oil/Gas Spill | 1/10/2024 | Dunn County | Yes | Crude Oil - 5 bbl |
Oil/Gas Spill | 1/12/2024 | Williams County | Yes | Crude Oil - 5 bbl |
Environmental Incident | 1/10/2024 | Williams County | Yes | mixture of building floor drain water - 1680 gal |
Oil/Gas Spill | 1/11/2024 | Dunn County | No | Produced Water - 40 bbl |
Environmental Incident | 1/11/2024 | Cass County | Yes | Transmission fluid - 3 gal |
Environmental Incident | 1/11/2024 | McKenzie County | Yes | Diesel - 2 gal |
Environmental Incident | 1/9/2024 | Sheridan County | No | Carbon Dioxide - 40000 lbs |
Diesel - 100 gal | ||||
Environmental Incident | 1/9/2024 | Dunn County | Yes | Produced Water - 120 bbl |
Oil/Gas Spill | 1/7/2024 | McKenzie County | Yes | Brine - 10 gal |
Oil/Gas Spill | 1/9/2024 | Burke County | Yes | Crude Oil - 10 bbl |
Saltwater - 10 bbl | ||||
Environmental Incident | 1/8/2024 | Three Affiliated Tribe | Yes | Produced Water - 40 bbl |
Oil/Gas Spill | 1/8/2024 | McKenzie County | Yes | Crude Oil - 3 gal |
Oil/Gas Spill | 1/7/2024 | Mountrail County | Yes | Produced Water - 80 bbl |
Oil/Gas Spill | 1/1/2024 | Williams County | Yes | Crude Oil - 40 bbl |
Oil/Gas Spill | 1/6/2024 | Billings County | Yes | Emulsion - 4 bbl |
Oil/Gas Spill | 1/5/2024 | McKenzie County | Yes | Brine - 79 bbl |
Oil/Gas Spill | 1/5/2024 | Divide County | Yes | Produced Water - 700 bbl |
Oil/Gas Spill | 1/3/2024 | Dunn County | Yes | Crude Oil - 2 bbl |
Brine - 4 bbl | ||||
Oil/Gas Spill | 1/4/2024 | Dunn County | No | Source Water - 120 bbl |
Oil/Gas Spill | 1/4/2024 | Mountrail County | No | Crude Oil - 5 bbl |
Oil/Gas Spill | 1/1/2024 | McKenzie County | Yes | Produced Water - 5 bbl |
Every Rock Artist That Has Played the Super Bowl Halftime Show
Rock on the biggest stage!
Gallery Credit: Chad Childers, Loudwire